Pertussis (whooping cough)
Pertussis (whooping cough) in Northern Ireland
Public Health Agency
12 December 2024
Updates to this report will be published monthly.
1 Summary
- From 01 January 2024 to 08 December, 3606 clinically suspected pertussis cases have been notified to the Public Health Agency.
- Of those notified during 2024 to 08 December, 3060 were confirmed.
2 Background
Pertussis (also known as “whooping cough”) is a highly contagious but vaccine preventable bacterial respiratory disease that is usually caused by Bordetella pertussis. It is normally characterised by a “whooping” cough, cold and fever. For more information about pertussis, please visit NI Direct | Pertussis. Pertussis typically follows a cyclical pattern with epidemics occurring every three to five years. For more information about previous years’ reports, please visit PHA | Annual VPD Reports.
A vaccine against pertussis, which also provides protection against diphtheria, tetanus, polio, Haemophilus influenzae type b (Hib) and hepatitis B (DTap/IPV/Hib/HepB vaccine) is included in the Northern Ireland childhood vaccination schedule at age two, three, and four months. A further booster against pertussis (also protecting against diphtheria, tetanus and polio) is provided three years after the primary course and before school entry. Vaccination against pertussis can also be offered prenatally (to pregnant women) ideally from 16 weeks up to 32 weeks pregnant.
For more information on the childhood immunisation programme, please visit NI Direct | Childhood immunisation programme and for further information on pertussis vaccination for pregnant women, please visit NI Direct | Whooping cough vaccination for pregnant women.
Details of case definitions and methods are at the end of this document. Data were correct at 08 December 2024.
3 Pertussis notifications, 2019-2024
The number of notified clinically suspected pertussis cases from the start of 2019 until the report date are shown (Table 3.1).
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
(N=203) | (N=45) | (N=1) | (N=8) | (N=6) | (N=3606) | |
Case category | ||||||
Confirmed | 182 (89.7%) | 39 (86.7%) | 0 (0%) | 2 (25.0%) | 0 (0%) | 3060 (84.9%) |
Probable | 21 (10.3%) | 6 (13.3%) | 1 (100%) | 6 (75.0%) | 6 (100%) | 546 (15.1%) |
Please note: in the table above data for 2024 is up to 08 December
3.1 Trends
Pertussis notifications in Northern Ireland have continued to increase since January 2024 (Figure 3.1 and Figure 3.2). The noted increases are partly attributable to increased awareness. The number of cases reported in May 2024 were the highest during any month in 2024 to date. The reduced number of cases in weeks commencing 01 April 2024 and 27 May 2024 are likely attributable to bank holidays which occurred during those weeks. There have been 3060 confirmed pertussis cases reported in 2024 to date. The highest number of confirmed cases have been reported in those aged 5-9 years, 10-14 years and 25 years and older. PHA received updated serological lab reports resulting in an artefactual rise in notifications in the following weeks; week commencing 15 July 2024 (n=86), week commencing 26 August 2024 (n=6), week commencing 02 September 2024 (n=71) and week commencing 30 September 2024 (n=49). These results relate to tests during the period January to August 2024. Excluding the historic notifications, the number of notifications reported per week has continued to decrease since week commencing 24 June compared to previous weeks. This may reflect a change in testing guidance and the updated case definition which includes epidemiological confirmation of cases (details of case definitions are at the end of this document). The rate of confirmed cases per 100,000 population in week commencing 30 September were highest in those aged under 1 year (4.6 cases per 100,000) (Figure 3.3).
The supplementary table below shows counts of pertussis notifications recorded by week and by age group.
Please note: in the figure above the most recent month is incomplete
4 Discussion
There have been 3060 confirmed pertussis cases during 2024. There has been an increase in notifications of clinically suspected and confirmed pertussis since January 2024. Similar increases have been reported in multiple countries across Europe. The number of pertussis cases reported during 2020 to 2023 had been particularly low, a secondary impact of interventions to control the spread of COVID-19. To date in 2024, the highest number of confirmed cases have been reported in those aged 5-9 years (583), 10-14 years (710) and 25 years and older (954). The highest rates of confirmed pertussis have been reported in those aged under 15 years of age.
Pertussis vaccine coverage has reduced in Northern Ireland during recent years; NI PHA | Vaccination coverage. Increasing coverage of pertussis vaccination, both prenatal and in childhood, is crucial to ensure widespread protection and keep cases of pertussis low.
5 Methods
Pertussis notifications are reported by clinicians to the Public Health Agency and were extracted from the case management database. Pertussis is notifiable in Northern Ireland under the Public Health Act (1967) Northern Ireland.
Cases are presented by the date that they were recorded on the PHA database. Notified cases will be removed from future reports if PHA is notified that clinical investigations later result in an alternative diagnosis. Updated lab results will be added to future reports based on the date they were notified to the PHA. Numbers may therefore change from previous reports.
Data were processed using R.
5.1 Pertussis Case Definitions
Confirmed case:
Signs and symptoms consistent with pertussis, with a laboratory confirmation of acute infection
Or
A suspected case with signs and symptoms consistent with pertussis, but no laboratory confirmation, who was in contact with a laboratory confirmed case of pertussis in the 21 days before the onset of symptoms (i.e. epidemiologically linked case).
Probable case: Any person in whom a clinician suspects pertussis infection or any person with an acute cough lasting for 14 days or more, without an apparent cause plus one or more of the following:
- paroxysms of coughing
- post-tussive vomiting
- inspiratory whoop
AND an absence of laboratory confirmation with no epidemiological link to a confirmed case.
The case definitions were updated on 24 June 2024.
6 Supplementary Tables
Table 6.1: Count of pertussis notifications by case category and week of notification, 2019-2024.
Case category | Total | ||
---|---|---|---|
Confirmed | Probable | ||
Week of Report | |||
2024-01-01 | 1 | 0 | 1 |
2024-01-15 | 1 | 3 | 4 |
2024-01-22 | 4 | 2 | 6 |
2024-01-29 | 11 | 1 | 12 |
2024-02-05 | 8 | 5 | 13 |
2024-02-12 | 10 | 11 | 21 |
2024-02-19 | 6 | 1 | 7 |
2024-02-26 | 21 | 9 | 30 |
2024-03-04 | 21 | 3 | 24 |
2024-03-11 | 48 | 26 | 74 |
2024-03-18 | 56 | 18 | 74 |
2024-03-25 | 106 | 14 | 120 |
2024-04-01 | 42 | 8 | 50 |
2024-04-08 | 98 | 19 | 117 |
2024-04-15 | 102 | 21 | 123 |
2024-04-22 | 144 | 19 | 163 |
2024-04-29 | 108 | 25 | 133 |
2024-05-06 | 153 | 33 | 186 |
2024-05-13 | 269 | 25 | 294 |
2024-05-20 | 233 | 31 | 264 |
2024-05-27 | 175 | 23 | 198 |
2024-06-03 | 195 | 23 | 218 |
2024-06-10 | 181 | 34 | 215 |
2024-06-17 | 192 | 44 | 236 |
2024-06-24 | 85 | 20 | 105 |
2024-07-01 | 90 | 21 | 111 |
2024-07-08 | 70 | 14 | 84 |
2024-07-15 | 152 | 7 | 159 |
2024-07-22 | 62 | 8 | 70 |
2024-07-29 | 58 | 11 | 69 |
2024-08-05 | 55 | 9 | 64 |
2024-08-12 | 35 | 3 | 38 |
2024-08-19 | 18 | 10 | 28 |
2024-08-26 | 31 | 2 | 33 |
2024-09-02 | 86 | 5 | 91 |
2024-09-09 | 16 | 2 | 18 |
2024-09-16 | 14 | 5 | 19 |
2024-09-23 | 9 | 2 | 11 |
2024-09-30 | 58 | 3 | 61 |
2024-10-07 | 12 | 5 | 17 |
2024-10-14 | 5 | 3 | 8 |
2024-10-21 | 8 | 1 | 9 |
2024-10-28 | 1 | 5 | 6 |
2024-11-04 | 7 | 4 | 11 |
2024-11-11 | 1 | 3 | 4 |
2024-11-18 | 0 | 2 | 2 |
2024-11-25 | 2 | 1 | 3 |
2024-12-02 | 0 | 2 | 2 |
Total | 3,060 | 546 | 3,606 |
Table 6.2: Count of confirmed pertussis cases by age group and week of notification, 2019-2024.
Age group (years) | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|
under 1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25+ | Unknown | ||
Week of Report | |||||||||
2024-01-01 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2024-01-15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2024-01-22 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
2024-01-29 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 11 |
2024-02-05 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 8 |
2024-02-12 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 10 |
2024-02-19 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
2024-02-26 | 2 | 2 | 1 | 8 | 2 | 0 | 6 | 0 | 21 |
2024-03-04 | 2 | 1 | 4 | 5 | 2 | 1 | 5 | 1 | 21 |
2024-03-11 | 1 | 4 | 8 | 16 | 6 | 1 | 12 | 0 | 48 |
2024-03-18 | 1 | 6 | 12 | 13 | 7 | 0 | 17 | 0 | 56 |
2024-03-25 | 5 | 4 | 19 | 49 | 7 | 1 | 21 | 0 | 106 |
2024-04-01 | 2 | 2 | 4 | 15 | 6 | 0 | 13 | 0 | 42 |
2024-04-08 | 5 | 9 | 12 | 40 | 16 | 0 | 16 | 0 | 98 |
2024-04-15 | 6 | 6 | 13 | 47 | 11 | 0 | 19 | 0 | 102 |
2024-04-22 | 6 | 17 | 32 | 43 | 13 | 2 | 31 | 0 | 144 |
2024-04-29 | 8 | 11 | 26 | 31 | 5 | 2 | 24 | 1 | 108 |
2024-05-06 | 5 | 16 | 31 | 44 | 9 | 3 | 45 | 0 | 153 |
2024-05-13 | 17 | 23 | 45 | 77 | 28 | 2 | 76 | 1 | 269 |
2024-05-20 | 7 | 20 | 53 | 64 | 23 | 6 | 59 | 1 | 233 |
2024-05-27 | 7 | 15 | 36 | 36 | 23 | 1 | 57 | 0 | 175 |
2024-06-03 | 9 | 15 | 44 | 39 | 19 | 7 | 62 | 0 | 195 |
2024-06-10 | 13 | 14 | 57 | 39 | 9 | 3 | 45 | 1 | 181 |
2024-06-17 | 8 | 24 | 49 | 39 | 8 | 5 | 59 | 0 | 192 |
2024-06-24 | 3 | 13 | 17 | 13 | 4 | 0 | 35 | 0 | 85 |
2024-07-01 | 4 | 12 | 23 | 10 | 4 | 1 | 36 | 0 | 90 |
2024-07-08 | 7 | 13 | 13 | 8 | 4 | 0 | 25 | 0 | 70 |
2024-07-15 | 4 | 20 | 29 | 27 | 12 | 1 | 58 | 1 | 152 |
2024-07-22 | 2 | 16 | 13 | 4 | 3 | 0 | 24 | 0 | 62 |
2024-07-29 | 3 | 14 | 10 | 5 | 3 | 0 | 23 | 0 | 58 |
2024-08-05 | 6 | 18 | 3 | 3 | 3 | 1 | 21 | 0 | 55 |
2024-08-12 | 0 | 7 | 4 | 3 | 0 | 1 | 20 | 0 | 35 |
2024-08-19 | 2 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 18 |
2024-08-26 | 4 | 1 | 4 | 2 | 0 | 2 | 18 | 0 | 31 |
2024-09-02 | 2 | 5 | 2 | 12 | 11 | 2 | 52 | 0 | 86 |
2024-09-09 | 1 | 3 | 3 | 1 | 0 | 1 | 7 | 0 | 16 |
2024-09-16 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 14 |
2024-09-23 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 9 |
2024-09-30 | 1 | 1 | 4 | 0 | 4 | 0 | 48 | 0 | 58 |
2024-10-07 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | 12 |
2024-10-14 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
2024-10-21 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 8 |
2024-10-28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-11-04 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 7 |
2024-11-11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-11-25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 157 | 331 | 590 | 710 | 249 | 45 | 972 | 6 | 3,060 |
Week of report is not included in the table above if no confirmed cases during that week.